Summary
- Industry readiness and priorities
- Enterprises and exchanges emphasize tokenization, compliant rails, and capital formation as immediate levers for recovery, while pressing for clear, wartime‑aware regulation and smart jurisdictional positioning.
- Open source foundations and industry consortia are positioned as durable infrastructure and governance venues to accelerate standards and interoperability.
- Financing and market mechanisms for resilience
- Tokenization of real‑world assets and public‑goods funding tools are highlighted for mobilizing diaspora and global capital into reconstruction with traceability and incentive alignment.
- Investment theses point to sustained blockchain venture flows since 2015, with renewed focus on regulated, utility‑driven assets in critical sectors.
- Digital sovereignty, identity, and trust layers
- Building sovereign digital capabilities and standards is framed as a prerequisite for resilient, secure rebuilding, spanning identity, data, and infrastructure control.
- Ethical biometrics and verifiable credentials enable high‑stakes service delivery and benefits verification at national scale.
- Critical infrastructure and energy resilience
- Decentralized electricity markets and derivative‑based designs can improve reliability, price discovery, and investment signals for grid rebuilds.
- Energy sector tokenization and traceability intersect with industry and policy to drive resilient reconstruction programs.
- AI x Web3 and ecosystem governance
- Decentralized AI and ecosystem governance are presented as means to reduce single‑point failures and enable transparent, accountable decision‑making in critical services.
- Community‑centric, decentralized coordination patterns in conflict contexts support continuity and social resilience.
- Regulation and international positioning
- Ukraine can leverage wartime regulatory innovation to attract capital, talent, and pilots, provided harmonization with international standards and investor protections.
- Talent, education, and industry–academy bridges
- Aligning curricula with industry demands and fostering applied research networks creates a resilient talent pipeline to operate and evolve the new infrastructure.
Related sessions
Speaker | Topic | Bio | Youtube |
|---|---|---|---|
Paul Brody | Rebuilding for Resilience Onchain | Principal & Global Blockchain Leader, Ernst & Young | www.youtube.com |
Dr. Stefan Craß | Blockchain Perspectives from Austria | Senior Researcher & Area Manager @ ABC Research | www.youtube.com |
Nick Spanos | Blockchain and Cryptocurrency: Empowering Ukraine's Reconstruction | Bitcoin Pioneer, Netflix Doc "Banking on Bitcoin", Bitcoin Center 2013, Founder of Bitcoin and Blockchain Centers Worldwide. | www.youtube.com |
Griff Green | Web3 Capital Allocation Tools | Public goods funding / Co-Founder at Giveth, q/acc & Unicorn.eth | www.youtube.com |
Prof. Dr. Roman Beck | Digital Sovereignty to Rebuild Ukraine | The European Decentralisation Institute, Bentley University | www.youtube.com |
Prof. Wei Cai | Preliminary Studies on decentralized communities in Conflicts and Societal Prosperity | University of Washington | www.youtube.com |
Max Semenchuk | Web3 Institute Results, Plans & Invitations | Program Director @Web3 Institute, Advisor to the Ministry of Digital Transformation of Ukraine | www.youtube.com |
Dino Cataldo Dell'Accio | Pioneering Ethical Biometrics, Blockchain, and AI for Global Pension Verification Excellence | Deputy Chief Executive at United Nations Joint Staff Pension Fund | www.youtube.com |
Richard Wang | Blockchain-based investments since 2015 | Partner at DFJDragon Fund/ DraperDragon Fund | www.youtube.com |
Panel: Impact of Decentralization in Key Sectors of Ukraine’s Digital Economy | Impact of Decentralization in Key Sectors of Ukraine’s Digital Economy | Sergii Grybniak – Presenter & Moderator Alex Bornyakov – Deputy Minister of Digital Transformation of Ukraine Ramesh Ramadoss, PhD – Chair, IEEE Blockchain Technical Community Paul Brody – Principal & Global Blockchain Leader, Ernst & Young Hart Montgomery – CTO, Linux Foundation Decentralized Trust Dimitrios Psarrakis – Board Director, GBBC | www.youtube.com |
Dmytro Nikolaievskyi | Crypto Regulation in Ukraine, Building a Smart Jurisdiction During Wartime | Lead Lawyer at The Project Office at the Ministry of Digital Transformation of Ukraine | Blockchain Expert | Legal Engineer | Crypto Advisor | www.youtube.com |
Peter Bilyk | Tokenization: A New Frontier for Ukraine’s Digital Recovery | Juscutum | www.youtube.com |
David Johnston | Decentralized AI | Technologist in Web3 & AI | www.youtube.com |
Gayan Benedict | Governing ecosystems - applications in architecture and resilience | Technology Partner at PwC | MIT CISR Industry Research Fellow | ISO TC/307 Blockchain Standards Committee | www.youtube.com |
Kyrylo Khomiakov | Strategic projects in the region | Regional Head CEE/CIS/AFRICA @Binance, EMBA @LBS | www.youtube.com |
Kyrylo Gorokhovskyi | Master's certificate program Blockchain technologies at NaUKMA - how to integrate business demands into educational process | Senior lecturer at faculty of informatics NaUKMA, CEO BRKS Labs LLC, Senior blockchain solution architect, Solidity, Rust, Move software engineer. | www.youtube.com |
Lasha Antadze | Rebuild: Trust, Technology, and the Future of Governance | Transforming digital identity into a tool for individual freedom. Maker of Freedomtool.org and Unforgettable.app | www.youtube.com |
Dmytro Budorin | Dream of Transparent & Secure CEX | CEO at HAI Group Co-Founder and Chairman at Hacken | www.youtube.com |
Daniela Barbosa | Open Source: collaborative innovation in shaping the digital foundations of resilient economies. | General Manager of Decentralized Technologies at the Linux Foundation and Executive Director of LF Decentralized Trust | www.youtube.com |
Vakhtanh Chikhladze | Conceptual Framework for Building Decentralized Electricity Markets Based on Derivative Instruments Using Blockchain Technology. | Postgraduate Researcher in National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”, Quant and Blockchain Developer | www.youtube.com |
Web3 Educators, Researchers & Students Meetup | Web3 Educators, Researchers & Students | Євгенія Поліщук, професорка кафедри корпоративних фінансів і контролінгу Київського національного економічного університету імені Вадима Гетьмана, Fulbright дослідниця MIT Cryptoeconomics Lab "Досвід передових університетів США у WEB3 освіті та наукових дослідженнях: можливості імплементації в Україні" Кирило Гороховський, старший викладач факультету інформатики НаУКМА, CEO Brks Labs LLC "Masters certificate program "Blockchain technologies" at NaUKMA" Олександр Хошаба, доцент кафедри програмного забезпечення Вінницького національного технічного університету "Досвід вивчення розподілених систем на кафедрі програмного забезпечення (ВНТУ)" | www.youtube.com |
LF Decentralized Trust Meetup | National and Ecosystem Approaches To Digital Identity and Wallets | Roman Kravchenko, CEO 482.solutions : Digital identity as a new institutional form of ownership in the next-gen economy Mirko Mollik, Identity Architect at SPRIND, worked on the digital identity project in Bhutan Darrell O’Donnell, Executive Director at Ayra Association, deeply involved and knowledgeable about the EUDI Wallet program Oleksandr Brezhniev, CTO @ Privado ID | www.youtube.com |
Suggested “HMW” framing based on industry signals
- HMW channel reconstruction capital into transparent, programmable instruments that de‑risk participation for global and domestic stakeholders.
- HMW establish sovereign digital primitives — identity, credentials, registries — that meet international compliance while preserving national strategic autonomy.
- HMW stand up open, standards‑based infrastructure coalitions to accelerate interoperability and reduce vendor lock‑in for public systems.
- HMW design market mechanisms for energy and other critical sectors that reward reliability, transparency, and community resilience.
- HMW weave decentralized AI and participatory governance into service delivery to increase robustness and legitimacy under stress.