Summary
- Decentralized AI is framed as an infrastructure choice: distribute data custody and inference to reduce single‑point failures and enable auditability where public impact is high.
- Safety and governance are first‑class requirements. Provenance of data and models, red‑teaming, and policy‑aware inference are necessary when AI informs benefits, licensing, or grid operations.
- Identity links to AI responsibly: VC‑based access control and ZK proofs allow personalized services without unnecessary data exposure.
- Implementation capacity grows via testbeds and sandboxes where academia, startups, and agencies co‑develop standards and evaluate tradeoffs.
- International forums (IEEE, LF) provide neutral venues to align specs and reference implementations for public sector adoption.
Related sessions
Speaker | Bio | Topic | Youtube |
|---|---|---|---|
Prof. Wei Cai | University of Washington | Preliminary Studies on decentralized communities in Conflicts and Societal Prosperity | www.youtube.com |
Dino Cataldo Dell'Accio | Deputy Chief Executive at United Nations Joint Staff Pension Fund | Pioneering Ethical Biometrics, Blockchain, and AI for Global Pension Verification Excellence | www.youtube.com |
Dr. Ramesh Ramadoss | Entrepreneur | Researcher | Author | Speaker | Chair, IEEE Blockchain Technical Community | AI and Blockchain: Current Challenges and Opportunities | www.youtube.com |
Prof. Umit Cali | Digital Engineering for Future Technologies and Legal Tech Expert (LL M.), University of York | Techno-Legal Guardrails for (Generative) AI and Blockchain, Toward Digital Sovereignty in Critical Infrastructure | www.youtube.com |
David Johnston | Technologist in Web3 & AI | Decentralized AI | www.youtube.com |
Olha Osinska | Ministry of Digital Transformation of Ukraine, Head of Sandbox for AI and blockchain startups | Sandbox for AI and blockchain startups | www.youtube.com |
Web3 Educators, Researchers & Students Meetup | Євгенія Поліщук, професорка кафедри корпоративних фінансів і контролінгу Київського національного економічного університету імені Вадима Гетьмана, Fulbright дослідниця MIT Cryptoeconomics Lab "Досвід передових університетів США у WEB3 освіті та наукових дослідженнях: можливості імплементації в Україні" Кирило Гороховський, старший викладач факультету інформатики НаУКМА, CEO Brks Labs LLC "Masters certificate program "Blockchain technologies" at NaUKMA" Олександр Хошаба, доцент кафедри програмного забезпечення Вінницького національного технічного університету "Досвід вивчення розподілених систем на кафедрі програмного забезпечення (ВНТУ)" | Web3 Educators, Researchers & Students | www.youtube.com |
LF Decentralized Trust Meetup | Roman Kravchenko, CEO 482.solutions : Digital identity as a new institutional form of ownership in the next-gen economy Mirko Mollik, Identity Architect at SPRIND, worked on the digital identity project in Bhutan Darrell O’Donnell, Executive Director at Ayra Association, deeply involved and knowledgeable about the EUDI Wallet program Oleksandr Brezhniev, CTO @ Privado ID | National and Ecosystem Approaches To Digital Identity and Wallets | www.youtube.com |
Suggested “HMW” prompts
- HMW implement auditable model and data provenance for high‑stakes public decisions?
- HMW structure a national AI x Web3 sandbox with testbeds for identity‑aware services?
- HMW build decentralized inference pilots where trust and robustness matter most?
- HMW standardize red‑teaming and incident response for models used in public services?