Summary
- Decentralized AI is framed as an infrastructure choice: distribute data custody and inference to reduce single‑point failures and enable auditability where public impact is high.
- Safety and governance are first‑class requirements. Provenance of data and models, red‑teaming, and policy‑aware inference are necessary when AI informs benefits, licensing, or grid operations.
- Identity links to AI responsibly: VC‑based access control and ZK proofs allow personalized services without unnecessary data exposure.
- Implementation capacity grows via testbeds and sandboxes where academia, startups, and agencies co‑develop standards and evaluate tradeoffs.
- International forums (IEEE, LF) provide neutral venues to align specs and reference implementations for public sector adoption.
Related sessions
Speaker | Bio | Topic | Youtube (Incrypted) |
|---|---|---|---|
University of Washington | Preliminary Studies on decentralized communities in Conflicts and Societal Prosperity | www.youtube.com | |
Deputy Chief Executive at United Nations Joint Staff Pension Fund | Pioneering Ethical Biometrics, Blockchain, and AI for Global Pension Verification Excellence | www.youtube.com | |
Entrepreneur | Researcher | Author | Speaker | Chair, IEEE Blockchain Technical Community | AI and Blockchain: Current Challenges and Opportunities | www.youtube.com | |
Digital Engineering for Future Technologies and Legal Tech Expert (LL M.), University of York | Techno-Legal Guardrails for (Generative) AI and Blockchain, Toward Digital Sovereignty in Critical Infrastructure | www.youtube.com | |
Technologist in Web3 & AI | Decentralized AI | www.youtube.com | |
Ministry of Digital Transformation of Ukraine, Head of Sandbox for AI and blockchain startups | Sandbox for AI and blockchain startups | www.youtube.com | |
Web3 Educators, Researchers & Students | www.youtube.com | ||
Meetup | National and Ecosystem Approaches To Digital Identity and Wallets | www.youtube.com |
Suggested “HMW” prompts
- HMW implement auditable model and data provenance for high‑stakes public decisions?
- HMW structure a national AI x Web3 sandbox with testbeds for identity‑aware services?
- HMW build decentralized inference pilots where trust and robustness matter most?
- HMW standardize red‑teaming and incident response for models used in public services?