Summary from Sessions tagged “Research”
- Core research vectors converge on decentralized AI, identity assurance, and market design. Speakers articulate testable hypotheses on how verifiable data, provenance, and open models can raise trust in high‑stakes decisions across energy and public services.
- Method paths emphasize reproducibility and open infrastructure: public datasets, onchain registries for citations and artifacts, and reference implementations that reduce translation loss from papers to pilots.
- Cross‑discipline synthesis shows that governance choices shape technical constraints. Studies of communities in conflict and sovereignty highlight that credible participation and auditability are as important as raw performance.
- University‑industry labs are positioned as engines for rapid iteration. Shared sandboxes, IRB‑aligned data stewardship, and staged trials create a pipeline from research to procurement‑grade deployments.
- Metrics move beyond throughput to legitimacy: robustness under adversarial conditions, explainability standards for automated actions, and citizen‑visible accountability loops.
Related sessions
Speaker | Topic | Date | Youtube |
|---|---|---|---|
Dr. Stefan Craß | Blockchain Perspectives from Austria | November 11, 2025 | www.youtube.com |
Dr. Alex Norta | Leveraging Blockchain for Ethical AI: Mitigating Digital Threats and Strengthening Societal Resilience | November 11, 2025 | www.youtube.com |
Prof. Wei Cai | Preliminary Studies on decentralized communities in Conflicts and Societal Prosperity | November 11, 2025 | www.youtube.com |
Max Semenchuk | Web3 Institute Results, Plans & Invitations | November 11, 2025 | www.youtube.com |
Dino Cataldo Dell'Accio | Pioneering Ethical Biometrics, Blockchain, and AI for Global Pension Verification Excellence | November 12, 2025 | www.youtube.com |
Jess Scully | Inspiring radical imagination and enabling collective action | November 12, 2025 | www.youtube.com |
Panel: Impact of Decentralization in Key Sectors of Ukraine’s Digital Economy | Impact of Decentralization in Key Sectors of Ukraine’s Digital Economy | November 12, 2025 | www.youtube.com |
Dr. Ramesh Ramadoss | AI and Blockchain: Current Challenges and Opportunities | November 12, 2025 | www.youtube.com |
Marina Markezic, Vyara Savova | Regulatory updates to spark ideas | November 12, 2025 | www.youtube.com |
Prof. Umit Cali | Techno-Legal Guardrails for (Generative) AI and Blockchain, Toward Digital Sovereignty in Critical Infrastructure | November 12, 2025 | www.youtube.com |
Gayan Benedict | Governing ecosystems - applications in architecture and resilience | November 13, 2025 | www.youtube.com |
Olha Osinska | Sandbox for AI and blockchain startups | November 13, 2025 | www.youtube.com |
Kyrylo Gorokhovskyi | Master's certificate program Blockchain technologies at NaUKMA - how to integrate business demands into educational process | November 13, 2025 | www.youtube.com |
Dmytro Budorin | Dream of Transparent & Secure CEX | November 13, 2025 | www.youtube.com |
Daniela Barbosa | Open Source: collaborative innovation in shaping the digital foundations of resilient economies. | November 13, 2025 | www.youtube.com |
Vakhtanh Chikhladze | Conceptual Framework for Building Decentralized Electricity Markets Based on Derivative Instruments Using Blockchain Technology. | November 13, 2025 | www.youtube.com |
Dmytro Maslov | DeSci: Decentralized Science Publishing and the Future of Research Evaluation | November 13, 2025 | www.youtube.com |
Future of Digital Democracy in Ukraine and Worldwide | Future of Digital Democracy in Ukraine and Worldwide | November 14, 2025 | www.youtube.com |
Web3 Educators, Researchers & Students Meetup | Web3 Educators, Researchers & Students | November 18, 2025 | www.youtube.com |
LF Decentralized Trust Meetup | National and Ecosystem Approaches To Digital Identity and Wallets | November 20, 2025 | www.youtube.com |
Suggested “HMW” prompts
- HMW establish a cross‑university lab network focused on identity, AI safety, and energy markets with shared datasets?
- HMW convert panel‑level hypotheses into testable pilots with open methods and public results?
- HMW fund longitudinal studies on digital democracy mechanisms in conflict and recovery?
- HMW publish benchmark suites for explainability, adversarial robustness, and governance fitness in public systems?