Summary from Sessions tagged “Research”
- Core research vectors converge on decentralized AI, identity assurance, and market design. Speakers articulate testable hypotheses on how verifiable data, provenance, and open models can raise trust in high‑stakes decisions across energy and public services.
- Method paths emphasize reproducibility and open infrastructure: public datasets, onchain registries for citations and artifacts, and reference implementations that reduce translation loss from papers to pilots.
- Cross‑discipline synthesis shows that governance choices shape technical constraints. Studies of communities in conflict and sovereignty highlight that credible participation and auditability are as important as raw performance.
- University‑industry labs are positioned as engines for rapid iteration. Shared sandboxes, IRB‑aligned data stewardship, and staged trials create a pipeline from research to procurement‑grade deployments.
- Metrics move beyond throughput to legitimacy: robustness under adversarial conditions, explainability standards for automated actions, and citizen‑visible accountability loops.
Related sessions
Speaker | Bio | Topic |
|---|---|---|
Senior Researcher & Area Manager @ ABC Research | Blockchain Perspectives from Austria | |
IEEE Finland Blockchain Group | Leveraging Blockchain for Ethical AI: Mitigating Digital Threats and Strengthening Societal Resilience | |
University of Washington | Preliminary Studies on decentralized communities in Conflicts and Societal Prosperity | |
Program Director @Web3 Institute, Advisor to the Ministry of Digital Transformation of Ukraine | Web3 Institute Results, Plans & Invitations | |
Deputy Chief Executive at United Nations Joint Staff Pension Fund | Pioneering Ethical Biometrics, Blockchain, and AI for Global Pension Verification Excellence | |
Executive Director, RadicalxChange | Inspiring radical imagination and enabling collective action | |
Panel | Impact of Decentralization in Key Sectors of Ukraine’s Digital Economy | |
Entrepreneur | Researcher | Author | Speaker | Chair, IEEE Blockchain Technical Community | AI and Blockchain: Current Challenges and Opportunities | |
Director and co-founder of the European Crypto Initiative (EUCI) | Regulatory updates to spark ideas | |
Digital Engineering for Future Technologies and Legal Tech Expert (LL M.), University of York | Techno-Legal Guardrails for (Generative) AI and Blockchain, Toward Digital Sovereignty in Critical Infrastructure | |
Technology Partner at PwC | MIT CISR Industry Research Fellow | ISO TC/307 Blockchain Standards Committee | Governing ecosystems - applications in architecture and resilience | |
Ministry of Digital Transformation of Ukraine, Head of Sandbox for AI and blockchain startups | Sandbox for AI and blockchain startups | |
Senior lecturer at faculty of informatics NaUKMA, CEO BRKS Labs LLC, Senior blockchain solution architect, Solidity, Rust, Move software engineer. | Master's certificate program Blockchain technologies at NaUKMA - how to integrate business demands into educational process | |
CEO at HAI Group Co-Founder and Chairman at Hacken | Dream of Transparent & Secure CEX | |
General Manager of Decentralized Technologies at the Linux Foundation and Executive Director of LF Decentralized Trust | Open Source: collaborative innovation in shaping the digital foundations of resilient economies. | |
Postgraduate Researcher in National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”, Quant and Blockchain Developer | Conceptual Framework for Building Decentralized Electricity Markets Based on Derivative Instruments Using Blockchain Technology. | |
NASU, Web3 Institute | DeSci: Decentralized Science Publishing and the Future of Research Evaluation | |
Meetup | Future of Digital Democracy in Ukraine and Worldwide | |
Meetup | Web3 Educators, Researchers & Students | |
Meetup | National and Ecosystem Approaches To Digital Identity and Wallets |
Suggested “HMW” prompts
- HMW establish a cross‑university lab network focused on identity, AI safety, and energy markets with shared datasets?
- HMW convert panel‑level hypotheses into testable pilots with open methods and public results?
- HMW fund longitudinal studies on digital democracy mechanisms in conflict and recovery?
- HMW publish benchmark suites for explainability, adversarial robustness, and governance fitness in public systems?